1.Jobix.AI
The all-in-one AI workforce for voice and multichannel automation
Voice and multichannel agents share one workflow layer
Lindy is not the right fit for everyone: developers who need self-hosting, extensive model routing or low-level runtime control. Below are 11 verified alternatives, ranked by our editorial methodology, with a full side-by-side comparison. Also see Lindy pricing or the full Lindy review.
The all-in-one AI workforce for voice and multichannel automation
Voice and multichannel agents share one workflow layer
The strongest visual platform for production conversational agents
Excellent visual agent studio with code escape hatches
Agents, automations and AI-generated apps in one collaborative workspace
Agents, automations and Genesis apps share workspace context
Best open platform for model-flexible AI apps, RAG and agents
Strong open-source Community edition
Governed agent building on 50+ models
Model-agnostic by design: OpenAI, Anthropic, Google, Meta, Cohere, Grok, Perplexity, DeepSeek and 50+ more, swappable per agent or per step without losing memory or workflows
The fastest model-rich visual builder for business-owned agents
Very approachable visual workflow experience
The broadest visual automation canvas for agentic business workflows
Highly visual and transparent scenario design
Enterprise AI workforces with serious multi-agent controls and evaluations
Purpose-built multi-agent workforce orchestration
An agent-first visual workspace with strong collaboration and evaluations
Free tier includes unlimited agents and flows
Best for technical teams that want automation depth and self-hosting
Fair execution-based billing with unlimited workflow steps
A deployment-flexible visual agent IDE with export and self-host options
Free public-agent tier and local deployment option
Lindy is shown first for reference; alternatives follow in ranked order.
| Tool | Price from | Rating | Visual Builder | Multi-Agent | Model Support | Integrations | Deployment | Monitoring & Evals |
|---|---|---|---|---|---|---|---|---|
| $49.99/mo after trial | 4.7 | Guided app builder | Lindy groups | Managed models | 100+ apps | Managed cloud | Run history & approvals | |
| $10 in free credits | 4.9 | Visual flow builder | Native agent workflows | Managed AI stack | CRM, voice, WhatsApp, SMS & email | Managed cloud + white-label | Live dashboards, transcripts & analytics | |
| Free + AI spend | 4.8 | Advanced | Via workflows | Multi-provider + BYOK | APIs, channels & Hub | Botpress Cloud | Logs, analytics & testing | |
| Free | 4.8 | Apps + workflows | Agent teams | GPT, Claude, Gemini + | 100+ & MCP | Taskade cloud | Runs, credits & activity | |
| Free | 4.7 | Advanced | Agent workflows | 200+ models + BYOK | Plugins, APIs & tools | Cloud or self-hosted | Logs, tracing & annotations | |
| Free (2 GB, core builders) | 4.7 | Low/no-code Agent Builder studio plus a separate App Builder | Single agents with skills and actions; no documented orchestration layer | OpenAI, Anthropic, Google, Meta, Cohere, Grok, Perplexity, DeepSeek and 50+ more, swappable per step | 100+ connectors including Salesforce, Slack, Jira, GitHub, OneDrive, Gmail and Confluence, plus MCP servers and an open API | Cloud only; isolated per-workspace environment, multi-tenancy on Enterprise | Activity logs and audit trails; governance-focused rather than evaluation tooling | |
| Free + usage | 4.7 | Excellent | Agent suites | 200+ models + BYOK | APIs & connectors | Cloud; business self-host | Run logs & testing | |
| Free | 4.6 | Excellent | Agentic scenarios | Make AI + BYOK | 3,000+ apps | Managed cloud | Live execution monitoring | |
| Custom | 4.6 | Agent & tool builder | Native workforces | Multi-model | 2,000+ | Managed enterprise cloud | Evals, A/B tests & analytics | |
| Free | 4.5 | Advanced | Native agents | Managed + BYOK | Connectors & MCP | Managed cloud / VPC | Evals, reflections & analytics | |
| Free self-hosted | 4.4 | Advanced workflow canvas | Composable agents | Broad + BYOK | 1,000+ nodes | Cloud or self-hosted | Execution logs & insights | |
| Free public agents | 4.3 | Advanced IDE | Composable agents | Built-in + BYOM | APIs, MCP & Node.js | Cloud, local, VPC/on-prem | Debugger, logs & versioning |
Jobix.AI is the highest-ranked Lindy alternative in our ai agent builders comparison with a 4.9/5 editorial rating. The all-in-one AI workforce for voice and multichannel automation
Botpress (Free + AI spend), Taskade (Free), Dify (Free) offer a free way to start. Free tiers usually carry usage or commercial-rights limits, so check the plan details before committing real work.
Developers who need self-hosting, extensive model routing or low-level runtime control.
Every tool below is part of our editorial ai agent builders comparison: rankings, ratings and pricing are verified against official sources and are not influenced by affiliate commissions.